Documenting, Mapping & Conserving
18th Century | Theur
March 4, 1725 CE | Khed
c. 14th century | Pabal
c. 13th to 18th century | Chakan
c. 15th century | Bhamboli
5th-18th century | Nira-Narsinghpur
18th century CE | Lenyadri
Late 18th century | Ranjangaon
23rd January 1726 | Charholi Budruk
18th century | Akurdi
1756-58 CE | Chinchvad
5th Sept. 1727 CE | Charholi Budruk
18th century | Dhamari
8th century | Pune city
c. 15th century | Pandare
c. 14th-15th century | Pandare
18th century | Nirgude
c. 14th century | Pimpri-Dumala
c. 14th century | Malad
c. 14th century | Malegaon Budruk
18th to 19th century | Kendur
c. 18th-19th century | Sangavi Sandas and Vitthalvadi
c. 15th & 18th century CE | Kazad
c. 14th century CE | Malegaon Budruk
c. 14th-15th century | Sangavi
c. 15th-16th century CE | Nirgude
c.14th-15th century CE | Pandare
c. 15th-16th century CE | Malegaon Budruk
c. 14th-15th century CE | Akole
14th-15th century CE | Yavat
c. 15th-16th century CE | Yavat
c. 14th-15th century CE | Pandare
13th century CE | Pandeshvar
c. 14th century CE | Loni Bhapkar
c. 15th-16th century CE | Pandare
18th century CE | Sasvad
c. 13th & 18th century CE | Alandi
c. 14th century CE | Medad
C. 14th-15th century CE | Malegaon Khurd
c. 15th century CE | Malegaon Khurd
c. 14th-15th century CE | Vaghale
C. 14th-15th & 18th Century CE | Patas
c.12th-13th century | Shelgaon
c. 15th century CE | Late
c. 14th & 18th century CE | Vadebolhai
c. 14th century CE | Malad
c.12th century | Shingarvadi
18th century CE | Talegaon-Dhamdhere
15th-16th century | Jamb
17th-18th century CE | Manjari Khurd & Budruk
13th century CE | Pimpalgaon
1708 CE | Talegaon-Dhamdhere
c. 14th & 18th century | Nimsakhar
c. 13th-14th century | Varvand
c. 14th century CE | Baramati
Late 18th century CE | Talegaon-Dhamdhere
18th century CE | Vagholi
13th century CE | Parunde
18th century CE | Phulgaon
c.14th-15th century | Ravangaon
c. 14th century | Shelgaon
c. 17th century CE | Tulapur
c.13-14th century | Songaon
18th century CE | Malthan
14 February 1743 CE | Talegaon-Dhamdhere
17th and 18th century CE | Ganegaon (Khalasa)
c. 14th-15th century | Kalas
Early 18th century CE | Talegaon-Dhamdhere
c. 13th -14th century CE | Narayanpur
4th August 1777 CE | Talegaon-Dhamdhere
18th century CE | Tulapur
13th century CE | Korhale-Budruk
c.13th-14th century | Kalas
7th November 1790 CE | Talegaon-Dhamdhere
18th century CE | Kurkumbh
c. 14th century | Pitkeshvar
c. 17th-18th century CE. | Pandare
c. 14th century CE | Shetphal (Haveli)
c. 13th-14th century | Palasdev
c. 14th century CE | Anthurne
15th-16th & 19th century CE | Pandare
3rd August 1729 CE | Kurkumbh
1157 CE | Palasdev
18th century | Lasurne
c. 12th-13th century CE | Pur
c. 13th Century CE | Daund
c. 15th to 17th century | Loni- Bhapkar
18th century | Nhavi Sandas
c. 14th century | Pargaon Salu-Malu
14th century | Vadapuri
18th century | Loni Bhapkar
c. 17th century CE | Bopgaon
c. 3rd century & c. 14th century | Ghoravadi
March 16th, 1732 CE | Talegaon-Dhamdhere
c. 17th-18th century CE | Vadapuri, Tannu, Reda & Bedshinge
c. 13th-14th century CE | Bavada
c. 15th to 16th century | Bavada
13th & 18th century CE | Sasvad
24th August, 1779 CE | Pimple-Jagtap
c. 13th century CE | Nirvangi
18th-19th century | Pimple-Jagtap
14th century | Palasdev
1777 CE to 28th March 1808 CE | Narayangaon
18th and 19th centuries | Narayangaon
May 21st 1612 CE | Mukhai
18th century CE | Junnar
Late 18th century | Mukhai
28th Oct 1771 CE | Mukhai
Mapping, Documenting & Conserving the Heritage Temples of India
Contact us with your queries and suggestions at templeproject@tattvamag.org
©2023 Heritage Temples. All rights reserved.